Quickly Touch
Product Categories
- Up to 2-year Warranty
- Dozens of Patents
- One-to-one Technical Support
- Install & Debug Video
- Custom Package Solution
- Global Local Service
The Double Cone Mixer Series for Dry Mixing is engineered for gentle and uniform blending of dry materials, making it an ideal solution for applications where product integrity and mixing consistency are critical. With its symmetrical double-cone design, the mixer utilizes gravity-driven tumbling to continuously divide and recombine materials, ensuring reliable and repeatable mixing results.
This Double Cone Mixer, also known as a Double Cone Blender, is widely used for mixing free-flowing powders and granules in pharmaceutical, food, chemical, and nutraceutical industries. Its simple and enclosed structure minimizes material retention and cross-contamination, while supporting easy cleaning and efficient batch production across a range of capacities.
Key Features:
- Gentle Gravity-Based Mixing: The rotating double-cone chamber provides uniform mixing without internal agitators, reducing shear and preserving material properties.
- High Mixing Uniformity: The optimized double-cone geometry promotes continuous material movement and redistribution for consistent batch-to-batch results.
- Clean and Enclosed Design: Smooth internal surfaces and a fully enclosed chamber help minimize residue, dust generation, and cross-contamination.
- Wide Application Compatibility: Suitable for dry powders and granules used in pharmaceutical, food, chemical, and related processing industries.
- Flexible Capacity and Options: Available in multiple batch sizes, with optional intensifier bars and customization to meet specific process requirements.
Technical Parameters:
| Model [1] | Design Volume | Loading Ratio [2] | Rotation Speed | Motor Power [3] | Weight | Overall Dimension (L × W × H, mm) |
|---|---|---|---|---|---|---|
| SZH-50L | 50L | 40–60% | 15 rpm | 0.55 kW | 120 kg | 1200 × 500 × 1000 |
| SZH-100L | 100L | 40–60% | 12 rpm | 0.75 kW | 180 kg | 1350 × 550 × 1200 |
| SZH-200L | 200L | 40–60% | 9 rpm | 1.1 kW | 250 kg | 1500 × 700 × 1400 |
| SZH-300L | 300L | 40–60% | 9 rpm | 1.5 kW | 350 kg | 1700 × 800 × 1850 |
| SZH-500L | 500L | 40–60% | 0–9 rpm | 2.2 kW | 550 kg | 1950 × 850 × 1950 |
| SZH-1000L | 1000L | 40–60% | 0–9 rpm | 4.0 kW | 1000 kg | 2800 × 1500 × 2400 |
| SZH-1500L | 1500L | 40–60% | 0–6 rpm | 5.5 kW | 1200 kg | 3000 × 1550 × 2500 |
| SZH-2000L | 2000L | 40–60% | 0–6 rpm | 5.5 kW | 1600 kg | 3200 × 1900 × 3500 |
| SZH-2500L | 2500L | 40–60% | 0–6 rpm | 7.5 kW | 2100 kg | 3400 × 1950 × 3550 |
| SZH-3000L | 3000L | 40–60% | 0–6 rpm | 11 kW | 2500 kg | 4500 × 2200 × 3600 |
| SZH-4000L | 4000L | 40–60% | 0–6 rpm | 11 kW | 3200 kg | 4800 × 2500 × 3700 |
|
||||||





Reviews
There are no reviews yet.