Horizontal Linear Style Pre-made Doypack Bag Pick-Fill-Seal Packaging Machine
China's Reliable Packaging Machine Supplier
PFS dry powder packaging machine VTOPS-PFS-L140 Pro
Technical Parameters
1-set of Fill-station
Models | PFS-L160 | PFS-L210 | PFS-L260 | PFS-L320 | |
---|---|---|---|---|---|
Brand | VTOPS | ||||
Max. Pouch Width | 160mm | 210 mm | 260 mm | 320 mm | |
Pouch Width | 60-160mm | 100-210mm | 120-260mm | 160-320mm | |
Pouch Length | 100-250mm | 110-320mm | 110-360mm | 140-380mm | |
Workstation | One set (pick pouch & fill pouch & seal pouch)[1] | ||||
Speed | 10-50bags/min | 10-45bags/min | 10-40bags/min | 10-35bags/min | |
Voltage | AC three-phase 380V | ||||
Power | 2.0 Kw | 2.5 Kw | 4.5 Kw | 4.5 Kw | |
Capacity[2] | 10g-500g | 200g-2kg | 200g-2kg | 200g-3kg | |
Air consumption | 0.7m3/min | ||||
Total Weight | 900 Kgs | 1000 Kgs | 1200 Kgs | 1500 Kgs | |
Dimensions | 175*130*136 cm | 215*135*150cm | 245*140*150cm | 330*180*150cm | |
Warranty Period | 2 years | ||||
Manufacturer | Zhengzhou Vtops Machinery Co. Ltd. | ||||
Add-on | ① Ribbon Coding; ② Zipper Pouch; ③ 2nd Sealing. |
[1]:Workflow Chat of VTOPS-PFS-L160 pick fill seal packing machine:
workflow chat of VTOPS-PFS-L160 pick-fill-seal packing machine
[2]: Capacity refers to the weight of the material filling in the pre-made pouch. It is a guideline value as it depends on the size and density of the materials.
[3]: All the above parameters are the parameters of the host of pick-fill-seal packing machine, not including the metering and dosing device.
2-set of Fill-station
The 2-set of fill-station means the doypack pouch packing machine including double set of pick-fill-seal packing station. According to the width of the pouch bag, we have divided it into four different models, and the parameters are the following:
Models | PFS-L110 Pro | PFS-L140 Pro |
---|---|---|
Brand | VTOPS | |
Max. Pouch Width | 110mm | 140mm |
Pouch Width | 70-110mm | 90-140mm |
Pouch Length | 100-230mm | 100-250mm |
Workstation | Double set (pick pouch & fill pouch & seal pouch)[1] | |
Speed | 20-80bags/min | 30-90bags/min |
Voltage | AC three-phase 380V | |
Power | 5KW | |
Capacity[1] | 10g-200g | 10g-400g |
Air consumption | 0.7m3/min | |
Total Weight | 1800 Kgs | 2000 Kgs |
Dimensions | 256*145*155 cm | 276*155*135cm |
Warranty Period | 2 years | |
Manufacturer | Zhengzhou Vtops Machinery Co. Ltd. | |
Add-on | ① Ribbon Coding; ② Zipper Pouch; ③ 2nd Sealing. | |
[1]: Capacity refers to the weight of the material filling in the pre-made pouch. It is a guideline value as it depends on the size and density of the materials.
[2]: All the above parameters are the parameters of the host of pick-fill-seal packing machine, not including the metering and dosing device. |
Add-on Optional Equipments
People Also Ask
What is PFS packing machine?
The PFS represents the 3 actions of pick fill seal packing machine: Pick-up, Filling and Sealing.
The PFS packaging machine has two design styles:
What is an automatic doypack bag packaging machine?
What is the advantages of doypack bag packaging machine?
- Support pouch bag width from 60 mm up to 350 mm.
- Supports a maximum speed of 120 bags per minute (The bag width and model is different, please refer to the technical data list or download VTOPS Catalog).
Why choose VTOPS?
- More than 20 years of experience in packaging machine manufacturing;
- 1 to 1 after-sales service group;
- 2 years warranty;